<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Environmental Engineering Blog</title>
	<atom:link href="http://environmentalengineeringblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalengineeringblog.com</link>
	<description>Environmental Engineering Consultant Forum</description>
	<pubDate>Mon, 06 Jun 2011 18:02:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freddie Mac Environmental Report Updates / Revisions</title>
		<link>http://environmentalengineeringblog.com/index.php/freddie-mac-environmental-report-updates-revisions/</link>
		<comments>http://environmentalengineeringblog.com/index.php/freddie-mac-environmental-report-updates-revisions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:02:15 +0000</pubDate>
		<dc:creator>erikapetty</dc:creator>
		
		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Freddie Mac asbestos sampling]]></category>

		<category><![CDATA[Freddie mac chapter 13 updates]]></category>

		<category><![CDATA[Freddie Mac due diligence]]></category>

		<category><![CDATA[Freddie Mac Environmental Report]]></category>

		<category><![CDATA[Freddie Mac environmental requirements]]></category>

		<category><![CDATA[Freddie Mac environmental update]]></category>

		<category><![CDATA[Freddie Mac ESA]]></category>

		<category><![CDATA[Freddie Mac form 1103]]></category>

		<category><![CDATA[Freddie Mac O&M]]></category>

		<category><![CDATA[Freddie Mac Phase I ESA]]></category>

		<category><![CDATA[Freddie Mac super lien]]></category>

		<category><![CDATA[Freddie Phase I ESA]]></category>

		<category><![CDATA[Phase I Environmental]]></category>

		<category><![CDATA[Phase I Environmental Site Assessment]]></category>

		<category><![CDATA[Phase I ESA]]></category>

		<category><![CDATA[State super lien]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=101</guid>
		<description><![CDATA[Freddie Mac Environmental Report updates May 31, 2011]]></description>
			<content:encoded><![CDATA[<p>On May 31<sup>st </sup>, 2011 Freddie Mac updated their requirements for <a title="Phase I ESA Overview" href="http://cre-expert.com/blog/2011/02/16/phase-1-environmental-site-assessments-a-comprehensive-overview/" target="_blank">Phase I ESA environmental reports</a>.</p>
<p>The most significant of Freddie Mac&#8217;s environmental report updates is a requirement to indicate in the <a title="Watch a video about Phase I ESAs" href="http://www.youtube.com/watch?v=pwK99X4JVRg" target="_blank">Phase I ESA</a> whether the state in which the property is located has a State Super Lien Law.  Super Liens would allow environmental authorities to place a first priority lien on the Property as a result of environmental hazards.  Numerous states currently have Super Lien laws in effect, including Connecticut, Hawaii, Louisiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, and Wisconsin.</p>
<p>Another Freddie Mac ESA revision is a clarification that the opinion that a Property contains no asbestos-containing materials (ACM) cannot be based on the Property&#8217;s construction date.  Freddie Mac requires that the consultant either render a professional opinion on whether the building contains asbestos, that opinion not being based solely on the age of the building, or conduct <a title="Asbestos Sampling" href="http://www.partneresi.com/Abestos_Lead_Surveys.htm" target="_blank">sampling of suspect ACM</a>. In lieu of conducting sampling, an O&amp;M Plan may be recommended if the material is:</p>
<ul>
<li>Undamaged non-friable; and</li>
<li>Non-hazardous in its current form, condition and location.</li>
</ul>
<p>An abbreviated O&amp;M plan is allowed for undamaged, encapsulated friable joint compound, if that is the only suspect material.<strong> </strong> If sampling is conducted, a qualified professional must analyze the samples utilizing polarized light microscopy and dispersion staining.</p>
<p>Other revisions include:</p>
<ul>
<li>The minimum number of units to be inspected and/or sampled</li>
<li>Requires that Freddie Mac approves O&amp;M plans prior to the loan origination date</li>
<li>Clarifying the inspection requirements for PCBs</li>
<li>Revisions to <a title="Freddie Mac form 1103" href="http://www.partneresi.com/Resources/Freddie%20Mac%20Form%201103%20(May%202011).pdf" target="_blank">form 1103</a></li>
</ul>
<p>Visit our <a title="Freddie Mac due diligence" href="http://www.partneresi.com/fannie_mae_freddie_mac.htm" target="_blank">Freddie Mac due diligence webpage</a> for a full rundown of the revisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/freddie-mac-environmental-report-updates-revisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LSRP Program</title>
		<link>http://environmentalengineeringblog.com/index.php/lsrp-program/</link>
		<comments>http://environmentalengineeringblog.com/index.php/lsrp-program/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:47:42 +0000</pubDate>
		<dc:creator>erikapetty</dc:creator>
		
		<category><![CDATA[Building Engineering]]></category>

		<category><![CDATA[Commercial Building Inspection]]></category>

		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Environmental Soil Testing]]></category>

		<category><![CDATA[Environmental remediation technologies]]></category>

		<category><![CDATA[Indoor Air Quality]]></category>

		<category><![CDATA[ISRA]]></category>

		<category><![CDATA[Licensed Site Remediation Professional]]></category>

		<category><![CDATA[LSRP]]></category>

		<category><![CDATA[New Jersey Department of Environmental Protection]]></category>

		<category><![CDATA[RCRA]]></category>

		<category><![CDATA[Site Remediation Reform Act]]></category>

		<category><![CDATA[Spill Prevention Containment and Countermeasure Plan]]></category>

		<category><![CDATA[SRPA]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=86</guid>
		<description><![CDATA[The New Jersey Department of Environmental Protection (NJDEP) created the Licensed Site Remediation Professional (LSRP) program last year to help expedite the cleanup of contaminated sites.  The program was created by the Site Remediation Reform Act (SRRA), which was signed into law in May 2009, and gives LSRPs the ability to oversee the day to [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Department of Environmental Protection (NJDEP) created the Licensed Site Remediation Professional (LSRP) program last year to help expedite the cleanup of contaminated sites.  The program was created by the Site Remediation Reform Act (SRRA), which was signed into law in May 2009, and gives LSRPs the ability to oversee the day to day management of remediation sites, rather than waiting for NJDEP approval to proceed.</p>
<p>LSRPs are required to meet the same stringent cleanup standards as previously established and are bound by a strict code of ethics; however, the process of remediation will proceed much more quickly under this new program.  This is a welcome change for industrial and commercial property owners and developers that are eager to achieve site closure and return properties to greatest productive use.</p>
<p>Given the relative newness of this program, there seems to be a shortage of LSRPs in New Jersey.  The NJDEP anticipated  receiving 5,000 applications upon the inception of the program.  To date, less than 500 certifications have been processed.  Partner Engineering and Science&#8217;s David Umbach is a PG and an LSRP and has been overseeing remediation sites since 1981, including more than 1,000 major oil company UST site removals, Industrial site closures, Brownfields redevelopments, HUD, FHA and SBA funded developments, Industrial waste system closure and construction, Landfill capping and closure,  Lagoon, pond and marina dredging, Wetlands reconstruction, Municipal water supply system designs, Spill Prevention Containment and Countermeasure Plan preparation, ISRA and RCRA compliance, groundwater remediation system design and operation.</p>
<p>Last week the NJDEP issued new guidance on complying with the program, clarifying certain fees, forms and site classifications/scopes of work.  Visit Partner for information on the LSRP program and the recent advisory.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/lsrp-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erosion Control and the Phase 1 Environmental Site Assessment</title>
		<link>http://environmentalengineeringblog.com/index.php/erosion-control-and-the-phase-1-environmental-site-assessment/</link>
		<comments>http://environmentalengineeringblog.com/index.php/erosion-control-and-the-phase-1-environmental-site-assessment/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:41:40 +0000</pubDate>
		<dc:creator>Joe Derhake</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[erosion control]]></category>

		<category><![CDATA[erosion control fines]]></category>

		<category><![CDATA[erosion inspections]]></category>

		<category><![CDATA[phase 1 environmental]]></category>

		<category><![CDATA[Phase 1 ESA]]></category>

		<category><![CDATA[Phase I Environmental]]></category>

		<category><![CDATA[Phase I Environmental Site Assessment]]></category>

		<category><![CDATA[Phase I ESA]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=68</guid>
		<description><![CDATA[Erosion Control is a big issue for lenders taking back construction sites and vacant parcels that were intended for construction.   When lots are graded, all of the natural vegetation that protects a site from surface leaving, allows the soil to becomes exposed to rain and wind.   When a site erodes the result can be damage to [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; font-size: 10pt;">Erosion Control is a big issue for lenders taking back construction sites and vacant parcels that were intended for construction.   When lots are graded, all of the natural vegetation that protects a site from surface leaving, allows the soil to becomes exposed to rain and wind.   When a site erodes the result can be damage to the completed earthwork on the site as well as silting of streams and storm sewers.   Cities and states around the country are <a href="http://legacy.signonsandiego.com/uniontrib/20050312/news_1mi12ertc.html" target="_blank">fining land owners </a>across the country for not controlling their erosion.  </span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; font-size: 10pt;">The <a title="Phase 1 ESA overview" href="http://cre-expert.com/blog/2011/02/16/phase-1-environmental-site-assessments-a-comprehensive-overview/" target="_blank">Phase 1 Environmental Site Assessment</a> can easily address <a href="http://cre-expert.com/blog/2010/06/29/phase-1-environmental-site-assessment-and-erosion-control/" target="_blank">erosion control issues </a>at the same time.   To do this, the client should work with a firm that has expertise in both <a href="http://www.partneresi.com/erosion.htm" target="_blank">erosion control </a>and <a href="http://www.partneresi.com/Phase_I_Environmental_Site_Assessment.htm" target="_blank">environmental site assessment</a>.</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; font-size: 10pt;">Erosion control measures include: silt fences, straw bales or sandbags around the perimeter, engineered catch basins, and seeding of exposed soils.   </span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; font-size: 10pt;">Partner Engineering and Sciences, offers a full range of erosion control products ranging from site inspection to design of mitigation measures.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/erosion-control-and-the-phase-1-environmental-site-assessment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lead Scavengers</title>
		<link>http://environmentalengineeringblog.com/index.php/lead-scavengers/</link>
		<comments>http://environmentalengineeringblog.com/index.php/lead-scavengers/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:04:52 +0000</pubDate>
		<dc:creator>Sean Rakhshani</dc:creator>
		
		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Environmental Soil Testing]]></category>

		<category><![CDATA[Phase I Environmental Site Assessments]]></category>

		<category><![CDATA[1]]></category>

		<category><![CDATA[2-DCA)]]></category>

		<category><![CDATA[2-dichloroethane (1]]></category>

		<category><![CDATA[Ethylene dibromide (EDB)]]></category>

		<category><![CDATA[Lead Scavengers]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=59</guid>
		<description><![CDATA[Soil and groundwater testing at fuel storage or underground storage tank sites should include testing for lead scavengers.]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"><span style="font-size: small;">Lead scavengers, such as Ethylene dibromide (EDB) and 1,2-dichloroethane (1,2-DCA), were additives to leaded gasoline until the late 1980s. Recent study has shown that these compounds may persist in the environment and affect drinking water supplies. The regulations for lead scavengers may be evolving and <a title="Environmental Professional ASTM" href="http://cre-expert.com/blog/2010/05/10/environmental-professionals-as-required-by-astm-e1527-1-comment/">environmental professionals</a> performing <a title="Phase i environmental site assessment" href="http://www.partneresi.com">Phase I and II Environmental Site Assessments</a> should beware.</span></span></span></div>
<div></div>
<div><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"><span style="font-size: small;">Lead scavengers have had uses other than gasoline. For examples, the common lead scavenger, EDB, was used as a soil fumigant. EDB was widely used as an agricultural fumigant and was banned in 1983 and 1,2-DCA is still used as an industrial solvent. Both of these lead scavengers have federal Maximum Concentration Limits (MCLs) in drinking water; for EDB the MCL is 0.05 parts per billion (ppb), and for 1,2-DCA it is 5.0 ppb.</span></span></span></div>
<div></div>
<div><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"></span></div>
<div><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"></span></span></div>
<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"><span style="font-size: small;"></p>
<div><span style="font-size: small;"><span>Leaded fuel with lead scavengers is still used in some fuels—auto racing fuel and aviation fuel. The <a title="EPA Lead Scavengers" href="http://www.epa.gov/oust/cat/LEADSCAV.HTM">EPA</a> is currently working with states to determine the size of the lead scavengers problem.</span></span></div>
<div><span style="font-size: small;"><span><a title="Phase 2 environmntal" href="http://www.phase2environmental.com">Phase 2 Environmental Reports</a> and soil and groundwater testing at fuel storage or underground storage tank sites should include testing for lead scavengers.</span></span></div>
<div></div>
<div><span style="font-size: small;"></span></div>
<div><span>After lead scavengers were phased out of leaded gasoline, the hope was that that lead scavengers present in the ground and groundwater as a result of leaking underground storage tanks would degrade and dissipate or degrade. Recent data indicates that lead scavengers may persist for long periods of time in the groundwater.</span></div>
<p></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/lead-scavengers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phase II Environmental Report</title>
		<link>http://environmentalengineeringblog.com/index.php/phase-ii-environmental-report/</link>
		<comments>http://environmentalengineeringblog.com/index.php/phase-ii-environmental-report/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Building Inspection]]></category>

		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Environmental Soil Testing]]></category>

		<category><![CDATA[Phase 2 Environmental]]></category>

		<category><![CDATA[Phase 2 Environmental Report]]></category>

		<category><![CDATA[Phase II Environmental]]></category>

		<category><![CDATA[Phase II Environmental Report]]></category>

		<category><![CDATA[Phase Two Environmental]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=50</guid>
		<description><![CDATA[The Phase II Environmental Report will evaluate if the historical use of hazardous chemicals on the subject site are a threat to human health, groundwater, or the general environment.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';">A <a href="http://www.phaseienvironmental.com">Phase I Environmental Site Assessment Report</a> researches a site’s history and if the previous uses of the site represent a Recognized Environmental Condition, the Environmental Professional typically recommends a Phase II Environmental Report.<span style="mso-spacerun: yes;">   </span>The <a href="http://www.partneresi.com/Site_Characterization.htm">Phase II Environmental Report</a> typically consists of subsurface soil borings from which soil, groundwater, and/or soil vapor samples are collected.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';">Phase IIs are commonly recommended for historical use of a site by environmentally sensitive uses such as: a gas station, a dry cleaners, industrial uses, and auto repair. <span style="mso-spacerun: yes;">  </span>The Phase II will test the soil in areas of concern as determined during the <a title="Phase 1 Environmental Site Assessment" href="http://cre-expert.com/blog/2011/02/16/phase-1-environmental-site-assessments-a-comprehensive-overview/" target="_self">Phase I ESA</a> and the samples collected from these borings will be sampled for the chemicals of concern.<span style="mso-spacerun: yes;">    </span>A good <a title="Phase 1 ESA overview" href="http://cre-expert.com/blog/2011/02/16/phase-1-environmental-site-assessments-a-comprehensive-overview/" target="_blank">Phase I ESA</a> is critical in adequately scoping a <a title="Phase 2 environmntal" href="http://www.phase2environmental.com" target="_blank">Phase II Environmental Report</a>. </span><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';">The Phase II Environmental Report will evaluate if the historical use of hazardous chemicals on the subject site are a threat to human health, groundwater, or the general environment.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;">
<div class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: 13.5pt; text-align: justify;"><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">For a quote or advice on a Phase II Environmental Report call <a href="http://www.partneresi.com">Partner Engineering and Science</a> at 800-419-4923.</span> </span></div>
<div><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></div>
<div><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></div>
<div><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></div>
<div><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></div>
<div><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span></div>
<p><span style="font-size: 9pt; color: #666666; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </p>
<p></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; text-align: justify; mso-line-height-alt: 13.5pt;"><strong style="mso-bidi-font-weight: normal;"></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/phase-ii-environmental-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phase I Environmental Reviews</title>
		<link>http://environmentalengineeringblog.com/index.php/phase-i-environmental-reviews/</link>
		<comments>http://environmentalengineeringblog.com/index.php/phase-i-environmental-reviews/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Environmental Soil Testing]]></category>

		<category><![CDATA[Phase I Environmental Site Assessments]]></category>

		<category><![CDATA[Real Estate Due Diligence]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Phase 1 Environmental Reviews]]></category>

		<category><![CDATA[Phase I Environmental Review]]></category>

		<category><![CDATA[Phase I Environmental Reviews]]></category>

		<category><![CDATA[Phase I Environmental Site Assessment]]></category>

		<category><![CDATA[Phase I ESA]]></category>

		<category><![CDATA[Phase I Reviews]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=45</guid>
		<description><![CDATA[As an Environmental Professional, I am routinely asked to review a competitor’s Phase I Environmental Site Assessment and in these instances I think how we approach these reviews is an important manifestation of our professionalism. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">As an Environmental Professional, I am routinely asked to review a competitor’s <a title="Phase i esa" href="http://http://www.partneresi.com/" target="_blank">Phase I Environmental Site Assessment </a>and in these instances I think how we approach these reviews is an important manifestation of our professionalism.<span style="mso-spacerun: yes;">   </span>When reviewing another consultant’s Phase I ESA and/or <a title="Phase 2 environmntal" href="http://phase2environmental.com/" target="_blank">Phase II Subsurface Testing Report</a>, we need to focus on our client’s needs as opposed to trying to show why we are somehow better than the report author.<span style="mso-spacerun: yes;">   </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">When reviewing an environmental report, important questions to ask are:<span style="mso-spacerun: yes;">  </span>1) did the scope of work materially meet the requirements of <a title="ASTM" href="http://phaseienvironmental.com/" target="_blank">ASTM 1527-2007</a> and those of the EPA’s All Appropriate Inquiry (AAI) Standard; 2) does the report contain enough information and data to support the decision at hand; and 3) did the author interpret the environmental risks in a way that fits into your client’s paradigm.<span style="mso-spacerun: yes;">   </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">The bottom line is that while we should take firm positions on the facts and risk interpretation, we should always give the other professional the benefit of the doubt.<span style="mso-spacerun: yes;">   </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/phase-i-environmental-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD Phase I Environmental Site Assessment</title>
		<link>http://environmentalengineeringblog.com/index.php/hud-phase-i-environmental-site-assessment/</link>
		<comments>http://environmentalengineeringblog.com/index.php/hud-phase-i-environmental-site-assessment/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building Engineering]]></category>

		<category><![CDATA[Commercial Building Inspection]]></category>

		<category><![CDATA[Environmental Due Diligence]]></category>

		<category><![CDATA[Phase I Environmental Site Assessments]]></category>

		<category><![CDATA[Real Estate Due Diligence]]></category>

		<category><![CDATA[HUD Enviornmental]]></category>

		<category><![CDATA[HUD MAP Phase I ESA]]></category>

		<category><![CDATA[HUD Phase 1 esa]]></category>

		<category><![CDATA[HUD Phase I ESA]]></category>

		<category><![CDATA[HUD-4128]]></category>

		<category><![CDATA[phase 1 environmental]]></category>

		<category><![CDATA[Phase 1 ESA]]></category>

		<category><![CDATA[Phase I Environmental]]></category>

		<category><![CDATA[Phase I Environmental Site Assessment]]></category>

		<category><![CDATA[Phase I ESA]]></category>

		<guid isPermaLink="false">http://environmentalengineeringblog.com/?p=42</guid>
		<description><![CDATA[HUD also wants to ensure that the professionals working on their projects are experienced with HUD projects.   The engineers and architects that run my firm’s HUD Group are MAP Certified and LEAN Certified, and these are important qualifications in the universe of HUD due diligence. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">A <a title="Phase i esa" href="http://www.partneresi.com/Phase_I_Environmental_Site_Assessment.htm" target="_blank">Phase I Environmental Site Assessment</a> is required for to finance all MAP projects (purchase, refinance, new construction or substantial rehabilitation) and the Phase I ESA must meet both the requirements of the <a title="Phase I Environmental Site Assessment ASTM" href="http://cre-expert.com/blog/2011/02/16/phase-1-environmental-site-assessments-a-comprehensive-overview/" target="_blank">American Society of Testing Materials (ASTM) Standards E1527</a> and the requirements of HUD “Environmental Assessment Guide for Housing Projects” and the HUD<span style="mso-spacerun: yes;">  </span>Handbook 1390.4 “Guide to HUD Environmental Criteria and Standards contained in 24 CFR 51”.</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">The consultant must complete HUD’s environmental form HUD-4128 “Environmental Assessment and Compliance Finding for the Related Laws.” <span style="mso-spacerun: yes;"> </span>HUD Form 4128 requires the consultant to address issue beyond the traditional <a title="Phase One ESA" href="http://www.phaseoneenvironmental.org" target="_blank">ASTM Phase I ESA</a>.<span style="mso-spacerun: yes;">   </span>For example, the consultant must opine on the site’s exposure to noise and must address asbestos and lead based paint.</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">   </span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">Recently, HUD has began requiring a <a title="vapor intrusion" href="http://commonground.edrnet.com/posts/ebf310426e" target="_blank">Tier 1 vapor intrusion</a> (VI) screen as defined by<span style="mso-spacerun: yes;">  </span>ASTM E 2600 with the Phase I environmental site assessments. Per Tier I guidelines, the environmental professional must perform an initial vapor intrusion screen to determine if there is a potential for toxic vapors to exist onsite as a result of an onsite or offsite release.</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0pt; line-height: normal; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">HUD also wants to ensure that the <a title="Environmental Professional ASTM" href="http://cre-expert.com/blog/2010/05/10/environmental-professionals-as-required-by-astm-e1527-1-comment/">environmental professionals</a> working on their projects are experienced with HUD projects.<span style="mso-spacerun: yes;">   </span>The engineers and architects that run my firm’s HUD Group are MAP Certified and LEAN Certified, and these are important qualifications in the universe of HUD due diligence.<span style="mso-spacerun: yes;">  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalengineeringblog.com/index.php/hud-phase-i-environmental-site-assessment/feed/</wfw:commentRss>
		</item>
		<item>
